Sholinganallur, Chennai, Tamil Nadu
GST No. 33AJGPA9626H1ZD
Call 07942968408 56% Response Rate
Send Enquiry
| Packaging Size | 500 gm |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 515 |
| Ink Color | Vivid Green |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 1 Kg |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 515 |
| Ink Color | Vivid Green |
| Printing Type | Screen Printing |
| Ink Type | Solvent Base |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 200 gm |
| Printing Type | Screen Printing |
| Usage/Application | For PVC(Films Materials) & Poly Carbonates |
| Item Code | 515 |
| Ink Type | Solvent Base |
| Ink Color | Vivid Green |
| Brand Name | Standard Inks |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Type Of Packaging | Tin Can |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 1 Kg |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 519 |
| Ink Color | Black |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 500 gm |
| Brand | Standard Ink |
| Packaging Type | Tin Can |
| Item Code | 522 |
| Ink Color | Super White |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 1 Kg |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 522 |
| Ink Color | Super White |
| Printing Type | Screen Printing |
| Ink Type | Solvent Base |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
Pvc Inks - Quick drying superior ink, Matt finish for PVC (films materials) & Poly carbonates.
View Complete details
| Packaging Size | 200 gm |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 519 |
| Ink Color | Black |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Heat Resistance | 100-150 Degree Celsius |
| Guaranteed Print Area | 40 Square Per Kg |
| Shelf Life | 1 Year |
| Humidity In Storage | 80% |
| Adhesion | Non Glossy Finishv |
View Complete details
| Packaging Size | 500 gm |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 519 |
| Ink Color | Black |
| Printing Type | Screen Printing |
| Ink Type | Solvent Base |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 200 gm |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 522 |
| Ink Color | Super White |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 1 Kg |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Ink Color | Brown |
| Item Code | 518 |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 200 gm |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Ink Color | Orange |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Item Code | 504 |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 500 gm |
| Brand | Standard Ink |
| Packaging Type | Tin Can |
| Item Code | 504 |
| Ink Color | Orange |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 1 Kg |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 504 |
| Ink Color | Orange |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 200 gm |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 503 |
| Ink Color | Golden Yellow |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 500 gm |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 503 |
| Ink Color | Golden Yellow |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 1 Kg |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Ink Color | Golden Yellow |
| Ink Type | Solvent Base |
| Item Code | 503 |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 200 gm |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Itrem Code | 502 |
| Ink Color | Lemon Yellow |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 500 gm |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Ink Color | Lemon Yellow |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Item Code | 502 |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 1 Kg |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Ink Color | Lemon Yellow |
| Ink Type | Solvent Base |
| Item Code | 502 |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 200 gm |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 50106 |
| Ink Color | Ultra Blue |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 500 gm |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 50106 |
| Ink Type | Solvent Base |
| Ink Color | Ultra Blue |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 EVA Reducing Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 1 Kg |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Ink Type | Solvent Base |
| Ink Color | Ultra Blue |
| Item Code | 50106 |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 200 gm |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 518 |
| Ink Color | Brown |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 500 gm |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 518 |
| Ink Code | Brown |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 200 gm |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 506 |
| Ink Color | Crimson Red |
| Printing Type | Screen Printing |
| Ink Type | Solvent Base |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 500 gm |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 506 |
| Ink Color | Crimson Red |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 1 Kg |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Ink Color | Crimson Red |
| Ink Type | Solvent Base |
| Item Code | 506 |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Guaranteed | Print Area 40 Per Kg |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 200 gm |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Ink Color | Magenta |
| Item Code | 508 |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 500 gm |
| Brand | Standard Inks |
| Packaging Type | Metal Tin |
| Ink Color | Magenta |
| Ink type | Solvent Base |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates. |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Heat Resistance | 70 Degree Celsius |
| Guaranteed Print Area | 40 Square Per Kg |
| Humidity In Storage | 70% |
| Adhesion | Non Glossy Finish |
| Item Code | 508 |
View Complete details
| Packaging Size | 1 Kg |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 508 |
| Ink Color | Magenta |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 200 gm |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 507 |
| Ink Color | P.O Red |
| Printing Type | Screen Printing |
| Ink Type | Solvent Base |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 500 gm |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Ink Color | P.O Red |
| Item Code | 507 |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 1 kg |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 507 |
| Ink Color | P.O Red |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 500 gm |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 509 |
| Ink Color | Violet |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 200 gm |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 509 |
| Ink Color | Violet |
| Ink Type | Solvent Base |
| Printing Type | Screen Printing |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 1 kg |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 509 |
| Ink Color | Violet |
| Printing Type | Screen Printing |
| Ink Type | Solvent Base |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 200 gm |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 512 |
| Ink Color | Peacock Blue |
| Printing Type | Screen Printing |
| Ink Type | Solvent Base |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 500 gm |
| Printing Type | Screen Printing |
| Usage/Application | For PVC (Films Materials) & Poly Carbonates |
| Brand Name | Standard Inks |
| Ink Color | Peacock Blue |
| Ink Type | Solvent Base |
| Type Of Packaging | Tin Can |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Item Code | 512 |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 1 Kg |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Item Code | 512 |
| Ink Color | Peacock Blue |
| Printing Type | Screen Printing |
| Ink Type | Solvent Base |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details
| Packaging Size | 200 gm |
| Brand | Standard Inks |
| Packaging Type | Tin Can |
| Ink Color | White |
| Item Code | 520 |
| Printing Type | Screen Printing |
| Ink Type | Solvent Base |
| Usage | For PVC (Films Materials) & Poly Carbonates |
| Adhesion | Non Glossy Finish |
| Heat Resistance | 80 Degree Celsius |
| Shelf Life | 1 Year |
| Humidity In Storage | 70% |
| Reducing Aid | Use 2114 PVC Reducing Ink Aid |
| Guaranteed Print Area | 40 Square Per Kg |
View Complete details